<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My sister is on tv!!!</title>
	<atom:link href="http://pigeonhaspants.com/2008/01/09/my-sister-is-on-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://pigeonhaspants.com/2008/01/09/my-sister-is-on-tv/</link>
	<description>Tales from the Pigeon</description>
	<pubDate>Sat, 19 May 2012 14:04:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ben</title>
		<link>http://pigeonhaspants.com/2008/01/09/my-sister-is-on-tv/#comment-24</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 14 Jan 2008 03:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://pigeonhaspants.com/?p=72#comment-24</guid>
		<description>Actually, that's wrong. Atomospheric Depth would be an inverse of Topography. The topography of the air should be more or less a flat gradient. Maybe.

I have reached the limits of my current knowledge. *cries*</description>
		<content:encoded><![CDATA[<p>Actually, that&#8217;s wrong. Atomospheric Depth would be an inverse of Topography. The topography of the air should be more or less a flat gradient. Maybe.</p>
<p>I have reached the limits of my current knowledge. *cries*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://pigeonhaspants.com/2008/01/09/my-sister-is-on-tv/#comment-23</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 14 Jan 2008 03:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://pigeonhaspants.com/?p=72#comment-23</guid>
		<description>Additionally...

As a computer programmer, I find the distinction between "bathymetry" and "topography" an annoying one, as I would just use functions with parameters, for example:

Function X(Substance A, Substance B) returns a values matrix (grayscale image) of the relative height of Substance B as defined by its relationship with Substance A.

Atmospheric Depth = X(Space, Air)
Topography = X(Air, Land)
Bathymetry = X(Water, Land)

The list could go on.</description>
		<content:encoded><![CDATA[<p>Additionally&#8230;</p>
<p>As a computer programmer, I find the distinction between &#8220;bathymetry&#8221; and &#8220;topography&#8221; an annoying one, as I would just use functions with parameters, for example:</p>
<p>Function X(Substance A, Substance B) returns a values matrix (grayscale image) of the relative height of Substance B as defined by its relationship with Substance A.</p>
<p>Atmospheric Depth = X(Space, Air)<br />
Topography = X(Air, Land)<br />
Bathymetry = X(Water, Land)</p>
<p>The list could go on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://pigeonhaspants.com/2008/01/09/my-sister-is-on-tv/#comment-22</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 14 Jan 2008 03:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://pigeonhaspants.com/?p=72#comment-22</guid>
		<description>I found it by searching for the topography of Lake Erie, and all I got was bathymetries. It makes sense, though, since if oceans have a flat topography, that there should be a different term derived from water.  Bathymetry makes sense, derived from a "Bath", a Hebrew unit for measuring the volume of a liquid. (according to dictioary.reference.com)

If you'd like, I could start citing my sources in my comments.

Never assume that anything less than man's entire knowledge of language is at my disposal in some form or another. =D</description>
		<content:encoded><![CDATA[<p>I found it by searching for the topography of Lake Erie, and all I got was bathymetries. It makes sense, though, since if oceans have a flat topography, that there should be a different term derived from water.  Bathymetry makes sense, derived from a &#8220;Bath&#8221;, a Hebrew unit for measuring the volume of a liquid. (according to dictioary.reference.com)</p>
<p>If you&#8217;d like, I could start citing my sources in my comments.</p>
<p>Never assume that anything less than man&#8217;s entire knowledge of language is at my disposal in some form or another. =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://pigeonhaspants.com/2008/01/09/my-sister-is-on-tv/#comment-21</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Jan 2008 02:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://pigeonhaspants.com/?p=72#comment-21</guid>
		<description>As you can see, I solved the problem of the run-on comments all by my self by adding line breaks inside the div to make the entry bigger.  You should be proud of your student!</description>
		<content:encoded><![CDATA[<p>As you can see, I solved the problem of the run-on comments all by my self by adding line breaks inside the div to make the entry bigger.  You should be proud of your student!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://pigeonhaspants.com/2008/01/09/my-sister-is-on-tv/#comment-20</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Jan 2008 02:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://pigeonhaspants.com/?p=72#comment-20</guid>
		<description>Where do you acquire words such as bathymetry?  Did you look that up or is it in your usual every day vocabulary??   Also, I have always known that there is a fault line in this area,  We had an earthquake when you were a baby that made the refrigerator shake!</description>
		<content:encoded><![CDATA[<p>Where do you acquire words such as bathymetry?  Did you look that up or is it in your usual every day vocabulary??   Also, I have always known that there is a fault line in this area,  We had an earthquake when you were a baby that made the refrigerator shake!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://pigeonhaspants.com/2008/01/09/my-sister-is-on-tv/#comment-16</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 14 Jan 2008 02:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://pigeonhaspants.com/?p=72#comment-16</guid>
		<description>There's nothing immediately observable about the bathymetry of Lake Erie (According to the National Oceanic and Atmospheric Administration, it looks something like this, cooler hues being deeper: http://www.ngdc.noaa.gov/mgg/image/erie.jpg ) in the Mentor area that that suggests the cause of an earthquake, except perhaps the lake's quasi-linear shape (which could suggest a fault line -- however, I am not an expert on plate tectonics, so of course I would not know, but if the experts didn't let the public know that Lake Erie was a fault line, then they are jerks.)</description>
		<content:encoded><![CDATA[<p>There&#8217;s nothing immediately observable about the bathymetry of Lake Erie (According to the National Oceanic and Atmospheric Administration, it looks something like this, cooler hues being deeper: <a href="http://www.ngdc.noaa.gov/mgg/image/erie.jpg" rel="nofollow">http://www.ngdc.noaa.gov/mgg/image/erie.jpg</a> ) in the Mentor area that that suggests the cause of an earthquake, except perhaps the lake&#8217;s quasi-linear shape (which could suggest a fault line &#8212; however, I am not an expert on plate tectonics, so of course I would not know, but if the experts didn&#8217;t let the public know that Lake Erie was a fault line, then they are jerks.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://pigeonhaspants.com/2008/01/09/my-sister-is-on-tv/#comment-14</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Thu, 10 Jan 2008 01:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://pigeonhaspants.com/?p=72#comment-14</guid>
		<description>Your sister's a star! We had a few minor earthquakes in our area about 10 or so years ago. It was freaky.</description>
		<content:encoded><![CDATA[<p>Your sister&#8217;s a star! We had a few minor earthquakes in our area about 10 or so years ago. It was freaky.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

